Z.D. CHEMIPAN R&D LABORATORIES 製品リスト
| CAS No, | 商品名 | 構造式 |
|---|---|---|
| 14691-89-5 | 4-Acetamido-2,2,6,6-tetramethylpiperidinyloxy, free radical |
![]() |
| 762-21-0 | Acetylenedicarboxylic acid diethyl ester | |
| 762-42-5 | Acetylenedicarboxylic acid dimethyl ester | |
| 1971-49-9 | N-Acetylphthalimide | ![]() |
| 39263-32-6 | 2-Amino-5-bromobenzonitrile | ![]() |
| 5600-21-5 | 2-Amino-4-chloro-6-methylpyrimidine | ![]() |
| 24241-18-7 | 2-Amino-3,5-dibromopyrazine | |
| 1458-18-0 | 3-Amino-5,6-dichloro-2-pyrazinecarboxylic acid methyl ester | ![]() |
| 611-55-2 | 2-Amino-6,7-dimethyl-4-hydroxypteridine | ![]() |
| 29602-39-9 | 2-[(2-Aminoethyl)-amino]-5-nitropyridine | ![]() |
| 20358-07-0 | 2-Amino-5-fluorobenzothiazole | |
| 24425-40-9 | 5-Aminoindane | |
| 19335-11-6 | 5-Aminoindazole | ![]() |
| 40327-96-6 | 4-Amino-1,2,2,6,6-pentamethylpiperidine | ![]() |
| 5424-01-1 | 3-Amino-2-pyrazinecarboxylic acid | ![]() |
| 16298-03-6 | 3-Amino-2-pyrazinecarboxylic acid methyl ester | ![]() |
| 503-29-7 | Azetidine (Trimethyleneimine) | |
| 36520-39-5 | Azetidine hydrochloride | |
| 1972-28-7 | Azodicarboxylic acid diethyl ester | |
| 2446-84-6 | Azodicarboxylic acid dimethyl ester | |
| 613-92-3 | Benzamidoxime | ![]() |
| 85-58-5 | Benzophenone-2,4'-dicarboxylic acid | ![]() |
| 3225-26-1 | 4-Benzoyloxy-2,2,6,6-tetrametyl-1-piperidinyloxy, free radical | ![]() |
| 7006-50-0 | 1-Benzyl-4-methylaminopiperidine | ![]() |
| 50606-58-1 | 1-Benzyl-3-piperidone hydrochloride | ![]() |
| 3406-02-8 | Bis-(phenylsulfonyl)-methane | ![]() |
| 683-57-8 | 2-Bromoacetamide | |
| 23521-49-5 | cis-1-Bromo-2-ethoxyethylene | |
| 3814-34-4 | 1-Bromo-2-ethylbutane | ![]() |
| 30515-28-7 | 7-Bromoheptanoic acid | ![]() |
| 29823-18-5 | 7-Bromoheptanoic acid ethyl ester | ![]() |
| 20965-27-9 | 7-Bromoheptanonitrile | |
| 21436-52-2 | 1-Bromo-2-hexadecanone | |
| 30186-18-6 | 4-Bromo-2-hydroxyacetophenone | ![]() |
| 5400-80-6 | 2-Bromo-1-indanol | ![]() |
| 34598-49-7 | 5-Bromo-1-indanone | ![]() |
| 10485-09-3 | 2-Bromoindene | |
| 10075-50-0 | 5-Bromoindole | ![]() |
| 23351-91-9 | 5-Bromoisophthalic acid | ![]() |
| 685-87-0 | Bromomalonic acid diethyl ester | ![]() |
| 74204-00-5 | 3-Bromo-5-methylphenol | ![]() |
| 10403-47-1 | 2-Bromo-5-nitroaniline | ![]() |
| 563-70-2 | Bromonitromethane | |
| 13195-50-1 | 2-Bromo-5-nitrothiophene | |
| 50816-19-8 | 8-Bromo-1-octanol | |
| 65185-58-2 | 2-Bromophenethylamine | |
| 4704-77-2 | 3-Bromo-1,2-propanediol | |
| 13094-50-3 | 1-(3-Bromopropoxy)-4-nitrobenzene | |
| 27361-16-6 | 2-Butoxypyridine | |
| 18880-00-7 | 4-tert-Butylbenzyl bromide | ![]() |
| 19692-45-6 | 4-tert-Butylbenzyl chloride | |
| 14610-37-8 | N-tert-Butylmetylamine | ![]() |
| 87503-46-6 | 2-Hydroxypentanal | |
| 108448-77-7 | (+)-10,2-Camphorsultam | ![]() |
| 94594-90-8 | (-)-10,2-Camphorsultam | ![]() |
| 3229-73-0 | Carbamoyl-2,2,5,5-tetramethyl-3-pyrrolin-1-yloxy, free radical | ![]() |
| 86-79-3 | 9H-Carbazol-2-ol | ![]() |
| 4461-30-7 | Chloroacetyl isocyanate | |
| 612-42-0 | N-(2-Carboxyphenyl)glycine | ![]() |
| 205829-17-0 | 1-Chloroacetyl-3-pyrazolidinone | ![]() |
| 6609-64-9 | 2-Chloro-1,3,2-dioxaphospholane-2-oxide | |
| 6921-66-0 | 4'-Chloro-2'-hydroxyacetophenone | ![]() |
| 7150-55-2 | 4-Chloro-4'-hydroxybutyrophenone | ![]() |
| 40877-19-8 | 4-Chloro-4'-methoxybutyrophenone | ![]() |
| 5344-49-0 | 6-Chloro-2-nitrobenzoic acid | ![]() |
| 10320-42-0 | 2-Chloro-5-nitropyrimidine | |
| 23144-52-7 | 8-Chloro-1-octanol | |
| 13078-80-3 | 2-(2-Chlorophenyl)ethylamine | ![]() |
| 20295-64-1 | 2-Chloropyridine N-oxide hydrochloride | ![]() |
| 491-37-2 | 4-Chromanone | ![]() |
| 4940-39-0 | 2-Chromonecarboxylic acid | ![]() |
| 17201-43-3 | 4-Cyanobenzyl bromide | |
| 89992-70-1 | 2-Cyanoethyl-N,N-diisopropylchlorophosphoramidite | ![]() |
| 13668-61-6 | 2-Cyclopenteneacetic acid | |
| 4318-76-7 | 2,5-Diaminopyridine | |
| 827-23-6 | 2,4-Dibromo-6-nitroaniline | ![]() |
| 594-16-1 | 2,2-Dibromopropane | |
| 4175-78-4 | 2,5-Dibromothiazole | |
| 3140-92-9 | 2,4-Dibromothiophene | ![]() |
| 615-93-0 | 2,5-Dichloro-p-benzoquinone | ![]() |
| 697-91-6 | 2,6-Dichloro-p-benzoquinone | ![]() |
| 6575-27-5 | 2,6-Dichlorobenzylamine | ![]() |
| 60964-09-2 | 2,6-Dichloro-4-hydroxybenzaldehyde | ![]() |
| 480-64-8 | 2,4-Dihydroxy-6-methylbenzoic acid | ![]() |
| 475-38-7 | 5,8-Dihydroxy-1,4-naphthoquinone | ![]() |
| 2909-77-5 | 2,6-Diisopropyl-N,N-dimethylaniline | ![]() |
| 2142-76-9 | 2,6-Dimethylacetophenone | ![]() |
| 6937-96-8 | 2,6-Dimethoxy-p-tolualdehyde | ![]() |
| 40637-56-7 | Dimethyl allylmalonate | ![]() |
| 42288-46-0 | 3,5-Dimethylphenylacetic acid | ![]() |
| 606-31-5 | 2,6-Dinitrobenzaldehyde | ![]() |
| 5465-13-4 | Dinitrodurene | ![]() |
| 501-65-5 | Diphenylacetylene | |
| 6830-78-0 | 3,6-Diphenyl-1,2,4,5-tetrazine | ![]() |
| 527-17-3 | Duroquinone | ![]() |
| 19617-43-7 | Ethoxycarbonyl isocyanate | |
| 33371-97-0 | 2-Ethoxycyclohexanone | ![]() |
| 603-69-0 | Ethyl diacetoacetate | ![]() |
| 1462-12-0 | Ethylidenemalonic acid diethyl ester | ![]() |
| 5417-82-3 | 1-(Ethoxyethylidene)malononitrile | |
| 1099-45-2 | Ethyl (triphenylphosphoranylidene)acetate | ![]() |
| 7504-94-1 | 2-Hydrazinopyrimidine | |
| 58574-03-1 | 4-Hydroxy-4'-biphenylcarboxylic acid | |
| 30282-14-5 | 2-Hydroxycyclohexanone dimer | ![]() |
| 68758-68-9 | 4-Hydroxymandelic acid ethyl ester | ![]() |
| 41438-18-0 | 4-Hydroxy-2-methylbenzaldehyde | ![]() |
| 567-61-3 | 2-Hydroxy-6-methylbenzoic acid | ![]() |
| 481-39-0 | 5-Hydroxy-p-naphthoquinone | ![]() |
| 610-37-7 | ? 5-Hydroxy-2-nitrobenzoic acid | ![]() |
| 55321-99-8 | 3-Hydroxypyrazine-2-carboxamide | ![]() |
| 2226-96-2 | 4-Hydroxy-2,2,6,6-tetramethylpiperidinyloxy, free radical | ![]() |
| 6276-04-6 | 1-Iodo-3,5-dinitrobenzene | ![]() |
| 32111-21-0 | 2-Iodopyrazine | |
| 2999-46-4 | Isocyanoacetic acid ethyl ester | |
| 1484-09-9 | 9-Isopropylcarbazole | ![]() |
| 6802-75-1 | Isopropylidenemalonic acid diethyl ester | ![]() |
| 367-93-1 | Isopropyl-ß-D-thiogalactopyranoside | ![]() |
| 55750-62-4 | 3-Maleimidopropionic acid N-hydroxysuccinimide ester | ![]() |
| 1074-36-8 | 4-Mercaptobenzoic acid | ![]() |
| 111258-23-2 | 4-Methoxy-2-indolecarboxylic acid methyl ester | ![]() |
| 93102-05-7 | N-(Methoxymethyl)-N-[(trimethylsilyl)-methyl]-benzylamine | ![]() |
| 704-14-3 | 5-Methoxy-2-nitrophenol | ![]() |
| 4693-91-8 | 4-Metoxyphenylacetyl chloride | ![]() |
| 2196-99-8 | 4-Methoxyphenacyl chloride | ![]() |
| 57396-67-5 | 2-Methoxyphenylhydrazine hydrochloride | ![]() |
| 7021-09-2 | DL-alfa-Methoxyphenylacetic acid | ![]() |
| 95407-69-5 | 4-Methoxy-2,2,6,6-tetramethylpiperidinyloxy, free radical | ![]() |
| 84228-44-4 | Methyl 4-amino-3-chlorobenzoate | ![]() |
| 3939-01-3 | Methyl 1-benzyl-4-oxopiperidine-3-carboxylate hydrochloride | ![]() |
| 1129-28-8 | Methyl 3-(bromomethyl)benzoate | ![]() |
| 75098-40-7 | N-Methyl-2-butanamine hydrochloride | |
| 765-69-5 | 2-Methyl-1,3-cyclopentanedione | ![]() |
| 29555-02-0 | 2-Methylcyclopropanecarboxylic acid | |
| 6077-72-1 | 2-Methylcyclopropanemethanol | |
| 4457-72-1 | 3-Methyl-1,5-dibromopentane | |
| 24738-46-3 | Methyl 2,4-dodecadienoate | |
| 614-96-0 | 5-Methylindole | ![]() |
| 18368-73-5 | 3-Methyl-2-nitropyridine | |
| 7554-65-6 | 4-Methylpyrazole | |
| 1632-76-4 | 3-Methylpyridazine | |
| 2036-41-1 | 5-Methylpyrimidine | |
| 552-62-5 | 7-Methylxantine | ![]() |
| 38235-68-6 | (-)-cis-Myrtanylamine | |
| 603-71-4 | 2-Nitromesitylene | ![]() |
| 3027-38-1 | 3-Nitro-1,8-naphthalic anhydride | ![]() |
| 25948-11-2 | 5-Nitro-2-propylaminopyridine | ![]() |
| 29602-39-9 | N-(5-Ntro-2-pyridyl)-1,2 ethanediamine | ![]() |
| 6841-96-9 | tert-Nitrosobutane dimer | |
| 4998-07-6 | 6-Nitroveratric acid | ![]() |
| 480-64-8 | o-Orsellinic acid | ![]() |
| 1460-38-4 | 2-Oxocyclopentaneacetic acid | ![]() |
| 71486-53-8 | 4-Oxo-3-piperidinecarboxylic acid methyl ester hydrochloride | ![]() |
| 2896-70-0 | 4-Oxo-2,2,6,6-tetramethylpiperidinyloxy, free radical | ![]() |
| 4792-15-8 | Pentaethylene glycol | |
| 79-55-0 | 1,2,2,6,6-Pentamethylpiperidine | ![]() |
| 22409-91-2 | 3-Phenoxypropanoic acid ethyl ester | |
| 7170-38-9 | 3-Phenoxypropionic acid | |
| 1817-57-8 | 4-Phenyl-3-butyn-2-one | |
| 2818-58-8 | Phenyl-?-D-galactopyranoside | ![]() |
| 941-69-5 | N-Phenylmaleimide | ![]() |
| 205526-65-4 | N-Phenyl-1-naphtylamine hydrobromide | ![]() |
| 2216-94-6 | 3-Phenyl-2-propynoic acid ethyl ester | |
| 580-51-8 | 3-Phenylphenol | ![]() |
| 939-23-1 | 4-Phenylpyridine | |
| 100572-96-1 | Porphycene | ![]() |
| 623-47-2 | Propiolic acid ethyl ester | |
| 922-67-8 | Propiolic acid methyl ester | |
| 85-85-8 | 1-(2-Pyridylazo)-2-naphthol | ![]() |
| 20244-61-5 | 2,4,4,6-Tetrabromo-2,5-cyclohexadienone | ![]() |
| 153316-71-3 | 2,7,12,17-Tetra-tert-butylporphycene | ![]() |
| 712-74-3 | 1,2,4,5-Tetracyanobenzene | |
| 123334-16-7 | Tetrahydroxy-1,4-quinone hydrate | ![]() |
| 768-66-1 | 2,2,6,6-Tetramethylpiperidine | ![]() |
| 2564-83-2 | 2,2,6,6-Tetramethylpiperidinyloxy, free radical | ![]() |
| 13781-67-4 | 2-(3-Thienyl)-1-ethanol | |
| 6964-21-2 | 3-Thiopheneacetic acid | |
| 37784-63-7 | 3-Thiopheneacetic acid ethyl ester | |
| 58414-52-1 | 3-Thiopheneacetic acid methyl ester | |
| 13781-53-8 | 3-Thiopheneacetonitrile | ![]() |
| 5813-89-8 | 2-Thiophenecarboxamide | ![]() |
| 4075-59-6 | 2-Thiopheneglyoxylic acid | ![]() |
| 635-26-7 | o-Tolylhydrazine hydrochloride | ![]() |
| 17639-64-4 | N-Tosylpyrrole | |
| 6640-23-9 | 4,5,6-Triaminopyrimidine sulphate hydrate | ![]() |
| 99-14-9 | Tricarballylic acid | ![]() |
| 35094-87-2 | 2,4,5-Trihydroxybenzaldehyde | ![]() |
| 207742-88-9 | 3,4,5-Trihydroxybenzaldehyde monohydrate | ![]() |
| 90325-47-6 | 1,2,3-Trihydroxyhexane | ![]() |
| 26510-91-8 | 2,4,5-Trimethoxyaniline | ![]() |
| 1076-88-6 | 3,4,5-Trimethylbenzoic acid | ![]() |
| 18881-04-4 | cis-Verbenol | ![]() |
| 32771-64-5 | cis-Zeatin | ![]() |
| 1637-39-4 | trans-Zeatin | ![]() |
| 6025-53-2 | (E)-Zeatin riboside | ![]() |
| 636-28-2 | 1,2,4,5-tetrabromobenzene | ![]() |




































































































































